Tradvisor AI
Your Generative AI Stock Analyst for Smarter Value Investing, Inspired by Warren Buffett.
Effortless DCF Valuation
Create a valuation in seconds.
Collaborate with AI to build and customize DCF models tailored to your assumptions.
AI-Driven Insights
What's the real value?
AI calculates stock value with Buffett’s principles, offering insights into growth and performance.
Generative AI Ratio Comparison
How does it compare?
Quickly analyze financial ratios across companies with AI-generated reports.
Daily analysis of S&P 500 stocks
Powered by GPT-4 and Claude AI
For informational purposes only. Not financial advice. Trading involves risks. Past performance does not guarantee future results.
Proven Track Record
Our AI identified these massive winners before their surge
NVDA
2022-12-31VST
2022-12-31META
2022-12-31AVGO
2022-12-31AXON
2022-12-31FICO
2022-12-31Don't miss the next big opportunity
Complete Track Record
See all our AI-identified undervalued stocks
Stock | Analysis Price | AI Target | Upside | Return |
---|---|---|---|---|
NVDA 2022-12-31 | $14.60 | $32.83 | +125% | +841% |
VST 2022-12-31 | $22.34 | $92.61 | +315% | +527% |
META 2022-12-31 | $119.88 | $467.20 | +290% | +393% |
AVGO 2022-12-31 | $53.94 | $122.77 | +128% | +337% |
AXON 2022-12-31 | $165.93 | $499.62 | +201% | +264% |
FICO 2022-12-31 | $598.58 | $1208.95 | +102% | +236% |
CRWD 2022-12-31 | $105.29 | $172.03 | +63% | +232% |
DELL 2022-12-31 | $38.47 | $122.97 | +220% | +199% |
NOW 2022-12-31 | $388.27 | $550.68 | +42% | +175% |
APO 2022-12-31 | $61.62 | $339.23 | +451% | +170% |
GDDY 2022-12-31 | $74.82 | $220.62 | +195% | +167% |
PANW 2022-12-31 | $69.77 | $149.18 | +114% | +164% |
LII 2022-12-31 | $234.18 | $481.82 | +106% | +162% |
CRM 2022-12-31 | $131.85 | $552.19 | +319% | +155% |
TRGP 2022-12-31 | $70.20 | $954.18 | +1259% | +153% |
BKNG 2022-12-31 | $1997.57 | $10697.18 | +436% | +150% |
BX 2022-12-31 | $69.85 | $468.71 | +571% | +146% |
PHM 2022-12-31 | $44.81 | $90.36 | +102% | +143% |
PNR 2022-12-31 | $43.79 | $373.94 | +754% | +129% |
RL 2022-12-31 | $101.44 | $714.61 | +604% | +129% |
TT 2022-12-31 | $164.15 | $193.60 | +18% | +126% |
PH 2022-12-31 | $283.36 | $1633.37 | +476% | +125% |
PWR 2022-12-31 | $142.06 | $205.54 | +45% | +124% |
IRM 2022-12-31 | $46.44 | $138.81 | +199% | +123% |
BLDR 2022-12-31 | $64.88 | $1576.68 | +2330% | +121% |
GOOG 2022-12-31 | $88.41 | $385.00 | +335% | +118% |
AMD 2022-12-31 | $64.77 | $155.22 | +140% | +89% |
SMCI 2021-12-31 | $4.39 | $6.54 | +49% | +547% |
OXY 2021-12-31 | $27.96 | $48.16 | +72% | +110% |
All predictions were made using our AI-powered DCF valuation model
Past performance does not guarantee future results